First Year
| Course name | Hours | ECTS |
|---|---|---|
|
Management Economics and Law divided in: |
108 | 18 |
| Micro-Economics | 36 | 6 |
| Fundamentals of Mathematics 1 | 36 | 6 |
| Introduction to Business Organisations and Strategy | 36 | 6 |
| Liberal Arts: International Relations and European World History | 36 | 6 |
|
Personal skills and Languages divided in: |
72 | 6.5 |
| Presentation Discussion and Rhetoric Skills | 24 | 3 |
| Study Skills | 24 | 2 |
| B2 Campus Language | 24 | 1.5 |
| Semester 1 total | 216 | 30.5 |
| Course name | Hours | ECTS |
|---|---|---|
|
Management Economics and Law divided in: |
108 | 18 |
| Statistics and Probalility | 36 | 6 |
| European Institutions and Comparative Political Systems | 36 | 6 |
| Managerial Accounting | 36 | 6 |
| Liberal Arts: Introduction to Psychology and Sociology | 36 | 6 |
|
Personal skills and Languages divided in: |
64 | 5.5 |
| Computer Skills | 24 | 2 |
| Sustainability Seminar | 16 | 2 |
| B2 Campus Language | 24 | 1.5 |
| Internship (Optional) | ||
| Semester 2 total | 208 | 29.5 |
Second Year
| Course name | Hours | ECTS |
|---|---|---|
|
Management Economics and Law divided in: |
180 | 30 |
| Macro-Economics | 36 | 6 |
| Fundamentals of Mathematics 2 | 36 | 6 |
| Contract and Business Law in Europe | 36 | 6 |
| Financial Accounting | 36 | 6 |
| Marketing | 36 | 6 |
|
Personal skills and Languages divided in: |
48 | 3 |
| B2 Campus Language | 24 | 1.5 |
| B3 Campus Language | 24 | 1.5 |
| Semester 3 total | 228 | 33 |
| Course name | Hours | ECTS |
|---|---|---|
|
Management Economics and Law divided in: |
96 | 15 |
| Advanced Statistical Methods | 24 | 3 |
| International & European Business Law and Taxation | 36 | 6 |
| Finance | 36 | 6 |
| Liberal Arts: Key Scientific & Technological Issues in Business | 36 | 4 |
|
Personal skills and Languages divided in: |
72 | 5 |
| Intercultural Skills | 24 | 2 |
| B2 Campus Language | 24 | 1.5 |
| B3 Campus Language | 24 | 1.5 |
|
Collective Projects and Internships divided in: |
32 | 3 |
| Collective Projects | 24 | 2 |
| Big Data Seminar | 8 | 1 |
| Internship 1 (8 weeks recommended) | ||
| Semester 4 total | 236 | 27 |
Third Year
| Course name | Hours | ECTS |
|---|---|---|
|
Management Economics and Law divided in: |
156 | 24 |
| International Economics | 36 | 6 |
| Operations Management & Business Information Systems | 36 | 6 |
| CSR & Business Ethics | 36 | 6 |
| Management Elective Course | 24 | 3 |
| Management Elective Course | 24 | 3 |
| Liberal Arts: Liberal Arts Elective Course | 24 | 3 |
|
Personal skills and Languages divided in: |
48 | 3 |
| Academic Writing Skills | 24 | 1.5 |
| B3 Campus Language | 24 | 1.5 |
| Semester 5 total | 228 | 30 |
| Course name | Hours | ECTS |
|---|---|---|
|
Management Economics and Law divided in: |
120 | 22.5 |
| Business Game | 24 | 1.5 |
| Management Elective Course | 24 | 3 |
| Management Elective Course | 24 | 3 |
| Management Elective Course | 24 | 3 |
| Management Elective Course | 24 | 3 |
| Bachelor Thesis | 9 | |
| Liberal Arts: Liberal Arts Elective Course | 24 | 3 |
| Personal skills and Languages: B3 Campus Language | 24 | 1.5 |
| Internship 2 (at least 6 weeks and 16 weeks in Paris) | 3 | |
| Semester 6 total | 168 | 30 |
You can find the syllabus on the Blackboard page for each individual course.
